pdZIP – File Layout & Data Definitions
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match the ZIP field against their lists to append the information contained in the fields beginning with CITY.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record | |
| ZIP | Chr | 5 | 11 | 15 | 5-digit USPS ZIP Code | |
| CITY | Chr | 28 | 16 | 43 | Preferred city | |
| CITYABBR | Chr | 13 | 44 | 56 | Preferred city abbreviation (filled if CITY is more than 13 characters long) | |
| STATENUM | Chr | 2 | 57 | 58 | State 2-digit FIPS code number | |
| STATEABBR | Chr | 2 | 59 | 60 | USPS state 2-character abbreviation | |
| STATE | Chr | 30 | 61 | 90 | State name | |
| COUNTYNUM | Chr | 3 | 91 | 93 | County 3-digit FIPS code number | |
| COUNTY | Chr | 30 | 94 | 123 | County name | |
| COUNTYLONG | Chr | 33 | 124 | 156 | County name in long form | |
| AREACODE | Chr | 3 | 157 | 159 | Area Code (most common) | |
| TIMEZONE | Chr | 1 | 160 | 160 |
Time Zone (key):
T = Atlantic
E = Eastern C = Central M = Mountain P = Pacific A = Alaskan H = Hawaiian 1 = GMT+1 3 = PST-3 4 = PST-4 5 = PST-5 6 = PST-6 7 = PST-7 |
|
| DAYSAVE | Chr | 1 | 161 | 161 | Y = Daylight Savings Time is recognized | |
| LATITUDE | Chr | 8 | 162 | 169 | Latitude coordinate - 4 decimal places | |
| LONGITUDE | Chr | 9 | 170 | 178 | Longitude coordinate - 4 decimal places | |
| LATRAD | Num | 18 | 15 | 179 | 196 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 197 | 214 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 215 | 228 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 229 | 243 | Longitude coordinate - Degrees/Minutes/Seconds | |
| AREA | Num | 10 | 3 | 244 | 253 | Area in Square Miles |
| LAND | Num | 10 | 3 | 254 | 263 | Land Area in Square Miles |
| WATER | Num | 10 | 3 | 264 | 273 | Water Area in Square Miles |
| POPULATION | Num | 10 | 0 | 274 | 283 | Total Population (2010 Census) |
| POP2000 | Num | 10 | 0 | 284 | 293 | Total Population (2000 Census) |
| MALES | Num | 10 | 0 | 294 | 303 | Male gender population (2010 Census) |
| FEMALES | Num | 10 | 0 | 304 | 313 | Female gender population (2010 Census) |
| WHITE | Num | 10 | 0 | 314 | 323 | White race alone (2010 Census) |
| BLACK | Num | 10 | 0 | 324 | 333 | Black or African American race alone (2010 Census) |
| ASIAN | Num | 10 | 0 | 334 | 343 | Asian race alone (2010 Census) |
| NATIVE | Num | 10 | 0 | 344 | 353 | American Indian, Alaska Native, Native Hawaiian or other Pacific Islander race alone (2010 Census) |
| OTHERRACE | Num | 10 | 0 | 354 | 363 | Other race alone (2010 Census) |
| MULTIRACE | Num | 10 | 0 | 364 | 373 | Two or more races (2010 Census) |
| HISPANIC | Num | 10 | 0 | 374 | 383 | Hispanic or Latino (2010 Census) |
| MEDIANAGE | Num | 10 | 1 | 384 | 393 | Median Age for total population (2010 Census) |
| MEDIANAGEM | Num | 10 | 1 | 394 | 403 | Median Age of Males (2010 Census) |
| MEDIANAGEF | Num | 10 | 1 | 404 | 413 | Median Age of Females (2010 Census) |
| HOUSEHOLDS | Num | 10 | 0 | 414 | 423 | Households (2010 Census) |
| FAMILIES | Num | 10 | 0 | 424 | 433 | Family Households (2010 Census) |
| FAMILIES18 | Num | 10 | 0 | 434 | 443 | Family Households with one or more members under 18 years (2010 Census) |
| AVGHHSIZE | Num | 10 | 2 | 444 | 453 | Average Household Size (2010 Census) |
| AVGFAMSIZE | Num | 10 | 2 | 454 | 463 | Average Family Size (2010 Census) |
| GQINST | Num | 10 | 0 | 464 | 473 | Institutionalized Population in Group Quarters (2010 Census) |
| GQNONINST | Num | 10 | 0 | 474 | 483 | Non-Institutionalized Population in Group Quarters (2010 Census) |
| HOMEOWNOCC | Num | 10 | 0 | 484 | 493 | Owner-Occupied housing units (2010 Census) |
| HOMERENTED | Num | 10 | 0 | 494 | 503 | Renter-Occupied housing units (2010 Census) |
| HOMEVACANT | Num | 10 | 0 | 504 | 513 | Vacant housing units (2010 Census) |
| HOMEMEDVAL | Num | 10 | 0 | 514 | 523 | Owner-Occupied home medium value (2000 Census) |
| HOMEMEDYR | Num | 10 | 0 | 524 | 533 | Median year houses were built (2000 Census) |
| INCOMEPC | Num | 10 | 0 | 534 | 543 | Average per-capita income (2000 Census) |
| INCOMEHH | Num | 10 | 0 | 544 | 553 | Average household income (2000 Census) |
| POVERTY | Num | 10 | 0 | 554 | 563 | Number of individuals living in poverty (2000 Census) |
| EMPLOYED | Num | 10 | 0 | 564 | 573 | Number of individuals employed (2000 Census) |
| COMMUTE | Num | 10 | 0 | 574 | 583 | Number of individuals who commute to work (2000 Census) |
