pdZIP – File Layout & Data Definitions
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match the ZIP field against their lists to append the information contained in the fields beginning with CITY.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record | |
| ZIP | Chr | 5 | 11 | 15 | 5-digit U.S. ZIP Code | |
| CITY | Chr | 28 | 16 | 43 | Preferred city - Mixed Case | |
| CITYUPR | Chr | 28 | 44 | 71 | Preferred city - UPPER CASE | |
| CITYABBR | Chr | 13 | 72 | 84 | Preferred city abbreviation - Mixed Case - filled if CITY is more than 13 characters long | |
| CITYABBRUP | Chr | 13 | 85 | 97 | Preferred city abbreviation - UPPER CASE - filled if CITY is more than 13 characters long | |
| STABBR | Chr | 2 | 98 | 99 | State abbreviation | |
| STNAME | Chr | 30 | 100 | 129 | State name - Mixed Case | |
| STNAMEUPR | Chr | 30 | 130 | 159 | State name - UPPER CASE | |
| STNUM | Chr | 2 | 160 | 161 | State 2-digit FIPS code number | |
| COUNTY | Chr | 31 | 162 | 192 | County name - Mixed Case | |
| COUNTYUPR | Chr | 31 | 193 | 223 | County name - UPPER CASE | |
| COUNUM | Chr | 3 | 224 | 226 | County 3-digit FIPS code number | |
| AREACODE | Chr | 3 | 227 | 229 | Area Code (most common) | |
| TIMEZONE | Chr | 1 | 230 | 230 |
Time Zone (key):
T = Atlantic
E = Eastern C = Central M = Mountain P = Pacific A = Alaskan H = Hawaiian 1 = GMT+1 3 = PST-3 4 = PST-4 5 = PST-5 6 = PST-6 7 = PST-7 |
|
| DAYSAVE | Chr | 1 | 231 | 231 | Y = Daylight Savings Time is in effect when the current version of pdZIP is issued | |
| LAT | Num | 9 | 6 | 232 | 240 | Latitude coordinate - 6 decimal places |
| LATHEM | Chr | 1 | 241 | 241 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| LONG | Num | 10 | 6 | 242 | 251 | Longitude coordinate - 6 decimal places |
| LONHEM | Chr | 1 | 252 | 252 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| LATRAD | Num | 18 | 15 | 253 | 270 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 271 | 288 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 289 | 302 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 303 | 317 | Longitude coordinate - Degrees/Minutes/Seconds | |
| AREA | Num | 10 | 2 | 318 | 327 | Area in square miles |
| LAND | Num | 10 | 2 | 328 | 337 | Land area in square miles |
| WATER | Num | 10 | 2 | 338 | 347 | Water area in square miles |
| POPULATION | Num | 10 | 0 | 348 | 357 | Population (2000 Census) |
| MALES | Num | 10 | 0 | 358 | 367 | Male population (2000 Census) |
| FEMALES | Num | 10 | 0 | 368 | 377 | Female population (2000 Census) |
| MEDIANAGE | Num | 10 | 1 | 378 | 387 | Median age (2000 Census) |
| WHITE | Num | 10 | 0 | 388 | 397 | White population (2000 Census) |
| BLACK | Num | 10 | 0 | 398 | 407 | Black population (2000 Census) |
| OTHERRACE | Num | 10 | 0 | 408 | 417 | Other race and multi-race population (2000 Census) |
| HISPANIC | Num | 10 | 0 | 418 | 427 | Hispanic population (2000 Census) |
| AVGHHSIZE | Num | 10 | 2 | 428 | 437 | Average household size (2000 Census) |
| HOMEMEDVAL | Num | 10 | 0 | 438 | 447 | Owner-occupied home medium value (2000 Census) |
| HOMEMEDYR | Num | 10 | 0 | 448 | 457 | Median year houses were built (2000 Census) |
| INCOMEPC | Num | 10 | 0 | 458 | 467 | Average per-capita income (2000 Census) |
| INCOMEHH | Num | 10 | 0 | 468 | 477 | Average household income (2000 Census) |
| POVERTY | Num | 10 | 0 | 478 | 487 | Number of individuals living in poverty (2000 Census) |
| EMPLOYED | Num | 10 | 0 | 488 | 497 | Number of individuals employed (2000 Census) |
| COMMUTE | Num | 10 | 0 | 498 | 507 | Number of individuals who commute to work (2000 Census) |
