pdGeoTIGER – File Layout & Data Definitions
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match the MATCHKEY, FROMHN and TOHN fields against their lists to append the geo location information contained in the fields beginning with STABBR. Alternatively users can match directly against the parsed address fields: PREQUAL, PREDIR, STREETNAME, STREETTYPE, SUFDIR, SUFQUAL, ZIP and PLUS4, along with the ADDRPARITY, FROMHN and TOHN fields.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 22 | 1 | 22 | Unique ID number assigned to each record | |
| GEO_ID | Chr | 15 | 23 | 37 | Geo identifier; combines the state FIPS code, county FIPS code, Census Tract number and Census Block number | |
| SOURCETYPE | Chr | 1 | 38 | 38 |
Source type identifier (key):
1 = Census Shapefile data
2 = Census Shapefile data algorithmically enhanced to accommodate new address ranges 3 = Peacock Data corrected Census Shapefile data 4 = Peacock Data variation or proprietary data - high confidence 5 = Peacock Data variation or proprietary data - medium confidence |
|
| MATCHKEY | Chr | 50 | 39 | 88 | Match key preset for easy matching | |
| FROMHN | Chr | 12 | 89 | 100 | From house or structure number | |
| TOHN | Chr | 12 | 101 | 112 | To house or structure number | |
| STREET | Chr | 75 | 113 | 187 | Full street address line in Mixed Case | |
| ZIP | Chr | 5 | 188 | 192 | USPS 5-digit ZIP Code | |
| PLUS4 | Chr | 4 | 193 | 196 | USPS 4-digit Plus4 add-on code | |
| ADDRPARITY | Chr | 1 | 197 | 197 |
Address parity (key):
O = Odd
E = Even |
|
| ADDRSIDE | Chr | 1 | 198 | 198 |
Address side (key):
L = Left side of the street
R = Right side of the street |
|
| PREQUAL | Chr | 5 | 199 | 203 | Street pre-qualifier in Mixed Case | |
| PREDIR | Chr | 2 | 204 | 205 | Street pre-direction | |
| STREETNAME | Chr | 55 | 206 | 260 | Street name in Mixed Case | |
| STREETTYPE | Chr | 15 | 261 | 275 | Street type in Mixed Case; Ave, St, Rd, etc. | |
| SUFDIR | Chr | 2 | 276 | 277 | Street suffix-direction | |
| SUFQUAL | Chr | 5 | 278 | 282 | Street suffix-qualifier in Mixed Case | |
| STATENUM | Chr | 2 | 283 | 284 | State 2-digit FIPS code number | |
| STATEABBR | Chr | 2 | 285 | 286 | USPS state 2-character abbreviation | |
| STATE | Chr | 20 | 287 | 306 | Full state name in Mixed Case | |
| COUNTYNUM | Chr | 3 | 307 | 309 | County 3-digit FIPS code number | |
| COUNTY | Chr | 21 | 310 | 330 | County name in Mixed Case | |
| COUNTYLONG | Chr | 33 | 331 | 363 | County name in Mixed Case - long form | |
| TRACT | Chr | 6 | 364 | 369 | Census Tract | |
| BLKGRP | Chr | 1 | 370 | 370 | Census Block Group | |
| BLOCK | Chr | 4 | 371 | 374 | Census Block | |
| LATITUDE | Chr | 11 | 375 | 385 | Latitude coordinate - 6 decimal places | |
| LONGITUDE | Chr | 12 | 386 | 397 | Longitude coordinate - 6 decimal places | |
| LATRAD | Num | 18 | 15 | 398 | 415 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 416 | 433 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 434 | 447 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 448 | 462 | Longitude coordinate - Degrees/Minutes/Seconds | |
| COUNTYSUB | Chr | 5 | 463 | 467 | County Subdivision FIPS code number | |
| SUBMCD | Chr | 5 | 468 | 472 | Subminor Civil Division FIPS code number - Puerto Rico Subbarrio | |
| URBANAREA | Chr | 5 | 473 | 477 | Census Urban Area Code | |
| CONCITY | Chr | 5 | 478 | 482 | Consolidated City FIPS code number | |
| PLACE | Chr | 5 | 483 | 487 | Place FIPS code number | |
| CONG | Chr | 2 | 488 | 489 | Congressional District - 111th Congress | |
| SLDUPR | Chr | 3 | 490 | 492 | State Legislative District - Upper Chamber | |
| SLDLWR | Chr | 3 | 493 | 495 | State Legislative District - Lower Chamber | |
| SDELM | Chr | 5 | 496 | 500 | Census School District Code - Elementary | |
| SDSEC | Chr | 5 | 501 | 505 | Census School District Code - Secondary | |
| SDUNI | Chr | 5 | 506 | 510 | Census School District Code - Unified | |
| VTD | Chr | 6 | 511 | 516 | Census Voting District Code | |
| ZCTA | Chr | 5 | 517 | 521 | Census 5-digit Zip Code Tabulation Area | |
| STATENUM00 | Chr | 2 | 522 | 523 | 2000 state 2-digit FIPS code number | |
| COUNUM00 | Chr | 3 | 524 | 526 | 2000 county 3-digit FIPS code number | |
| TRACT00 | Chr | 6 | 527 | 532 | 2000 Census Tract | |
| BLKGRP00 | Chr | 1 | 533 | 533 | 2000 Census Block Group | |
| BLOCK00 | Chr | 4 | 534 | 537 | 2000 Census Block | |
| COUSUB00 | Chr | 5 | 538 | 542 | 2000 County Subdivision FIPS code number | |
| SUBMCD00 | Chr | 5 | 543 | 547 | 2000 Subminor Civil Division FIPS code number - Puerto Rico Subbarrio | |
| UA00COR | Chr | 5 | 548 | 552 | Corrected 2000 Census Urban Area Code | |
| CONCITY00 | Chr | 5 | 553 | 557 | 2000 Consolidated City FIPS code number | |
| PLACE00 | Chr | 5 | 558 | 562 | 2000 Place FIPS code number | |
| CONG108 | Chr | 2 | 563 | 564 | Congressional District - 108th Congress | |
| SLDUPR00 | Chr | 3 | 565 | 567 | 2000 State Legislative District - Upper Chamber | |
| SLDLWR00 | Chr | 3 | 568 | 570 | 2000 State Legislative District - Lower Chamber | |
| SDELM00 | Chr | 5 | 571 | 575 | 2000 Census School District Code - Elementary | |
| SDSEC00 | Chr | 5 | 576 | 580 | 2000 Census School District Code - Secondary | |
| SDUNI00 | Chr | 5 | 581 | 585 | 2000 Census School District Code - Unified | |
| VTD00 | Chr | 6 | 586 | 591 | 2000 Census Voting District Code | |
| ZCTA00 | Chr | 5 | 592 | 596 | 2000 Census 5-digit Zip Code Tabulation Area |
