pdGeoTIGER – Zip+4 File Layout & Data Definitions
Below are the layout and data definitions for the ZIP+4 databases. To view the layout and data definitions for the companion Address Range databases click here.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match the ZIP and ZIP4 fields (or the combination ZIP9 field) against their lists to append the geo location information contained in the fields beginning with STABBR.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record | |
| ZIP | Chr | 5 | 11 | 15 | 5-digit ZIP Code | |
| ZIP4 | Chr | 4 | 16 | 19 | 4-digit Plus4 add-on | |
| ZIP9 | Chr | 10 | 20 | 29 | Combines the ZIP Code and Plus4 add-on in XXXXX-XXXX format | |
| STABBR | Chr | 2 | 30 | 31 | State abbreviation | |
| STNAME | Chr | 25 | 32 | 56 | State name - Mixed Case | |
| STNAMEUPR | Chr | 25 | 57 | 81 | State Name - UPPER CASE | |
| STNUM | Chr | 2 | 82 | 83 | State 2-digit FIPS code number | |
| COUNTY | Chr | 31 | 84 | 114 | County name - Mixed Case | |
| COUNTYUPR | Chr | 31 | 115 | 145 | County name - UPPER CASE | |
| COUNUM | Chr | 3 | 146 | 148 | County 3-digit FIPS code number | |
| TRACT | Chr | 6 | 149 | 154 | Census Tract | |
| TRBAS | Chr | 4 | 155 | 158 | Census Tract base number (first four digits) | |
| TRSUF | Chr | 2 | 159 | 160 | Census Tract suffix number (last two digits) | |
| BLKGRP | Chr | 1 | 161 | 161 | Census Block Group | |
| BLOCK | Chr | 4 | 162 | 165 | Census Block | |
| BLKSUF | Chr | 1 | 166 | 166 | Census Block Suffix | |
| LAT | Num | 9 | 6 | 167 | 175 | Latitude coordinate - 6 decimal places |
| LATHEM | Chr | 1 | 176 | 176 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| LONG | Num | 10 | 6 | 177 | 186 | Longitude coordinate - 6 decimal places |
| LONHEM | Chr | 1 | 187 | 187 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| LATRAD | Num | 18 | 15 | 188 | 205 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 206 | 223 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 224 | 237 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 238 | 252 | Longitude coordinate - Degrees/Minutes/Seconds | |
| UR | Chr | 1 | 253 | 253 |
Urban/Rural indicator (key):
U = Urban
R = Rural |
|
| COUSUB | Chr | 5 | 254 | 258 | County Subdivision | |
| SUBMCD | Chr | 5 | 259 | 263 | Puerto Rico Subbarrio | |
| PLACENAME | Chr | 52 | 264 | 315 | Place name - Mixed Case | |
| PLACENMUPR | Chr | 52 | 316 | 367 | Place name - UPPER CASE | |
| PLACE | Chr | 5 | 368 | 372 | Place 5-digit FIPS code number | |
| CONG | Chr | 2 | 373 | 374 | Congressional District | |
| SLDUPR | Chr | 3 | 375 | 377 | State Legislature - Upper Chamber | |
| SLDLWR | Chr | 3 | 378 | 380 | State Legislature - Lower Chamber | |
| SDELM | Chr | 5 | 381 | 385 | School District - Elementary | |
| SDSEC | Chr | 5 | 386 | 390 | School District - Secondary | |
| SDUNI | Chr | 5 | 391 | 395 | School District - Unified | |
| VTD | Chr | 6 | 396 | 401 | Voting District | |
| ZCTA3 | Chr | 3 | 402 | 404 | 3-digit Zip Code Tabulation Area | |
| ZCTA | Chr | 5 | 405 | 409 | 5-digit Zip Code Tabulation Area |
