pdGeoTIGER – Address Range File Layout & Data Definitions
Below are the layout and data definitions for the Address Range databases. To view the layout and data definitions for the companion ZIP+4 databases click here.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match the MATCHKEY, FRADD and TOADD fields against their lists to append the geo location information contained in the fields beginning with STABBR. Alternatively users can match directly against the parsed address fields: FEDIRP, FENAME, FETYPE, FEDIRS, FRADD, TOADD and ZIP.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record | |
| RT | Chr | 1 | 11 | 11 | Source Record Type from the TIGER database | |
| TLID | Chr | 10 | 12 | 21 | Source code from the TIGER database | |
| RTSQ | Chr | 3 | 22 | 24 | Source code sequence add-on number from the TIGER database | |
| MATCHKEY | Chr | 44 | 25 | 68 | Match key preset for easy matching | |
| FEDIRP | Chr | 2 | 69 | 70 | Street pre-direction | |
| FENAME | Chr | 30 | 71 | 100 | Street name | |
| FETYPE | Chr | 4 | 101 | 104 | Street type | |
| FEDIRS | Chr | 2 | 105 | 106 | Street post-direction | |
| FRADD | Chr | 11 | 107 | 117 | From address | |
| TOADD | Chr | 11 | 118 | 128 | To address | |
| ADDPARITY | Chr | 1 | 129 | 129 |
Address parity (key):
O = Odd
E = Even |
|
| ZIP | Chr | 5 | 130 | 134 | 5-digit ZIP Code | |
| STABBR | Chr | 2 | 135 | 136 | State abbreviation | |
| STNAME | Chr | 25 | 137 | 161 | State name - Mixed Case | |
| STNAMEUPR | Chr | 25 | 162 | 186 | State Name - UPPER CASE | |
| STNUM | Chr | 2 | 187 | 188 | State 2-digit FIPS code number | |
| COUNTY | Chr | 31 | 189 | 219 | County name - Mixed Case | |
| COUNTYUPR | Chr | 31 | 220 | 250 | County name - UPPER CASE | |
| COUNUM | Chr | 3 | 251 | 253 | County 3-digit FIPS code number | |
| TRACT | Chr | 6 | 254 | 259 | Census Tract | |
| TRBAS | Chr | 4 | 260 | 263 | Census Tract base number (first four digits) | |
| TRSUF | Chr | 2 | 264 | 265 | Census Tract suffix number (last two digits) | |
| BLKGRP | Chr | 1 | 266 | 266 | Census Block Group | |
| BLOCK | Chr | 4 | 267 | 270 | Census Block | |
| BLKSUF | Chr | 1 | 271 | 271 | Census Block Suffix | |
| LAT | Num | 9 | 6 | 272 | 280 | Latitude coordinate - 6 decimal places |
| LATHEM | Chr | 1 | 281 | 281 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| LONG | Num | 10 | 6 | 282 | 291 | Longitude coordinate - 6 decimal places |
| LONHEM | Chr | 1 | 292 | 292 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| LATRAD | Num | 18 | 15 | 293 | 310 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 311 | 328 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 329 | 342 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 343 | 357 | Longitude coordinate - Degrees/Minutes/Seconds | |
| UR | Chr | 1 | 358 | 358 |
Urban/Rural indicator (key):
U = Urban
R = Rural |
|
| COUSUB | Chr | 5 | 359 | 363 | County Subdivision | |
| SUBMCD | Chr | 5 | 364 | 368 | Puerto Rico Subbarrio | |
| PLACENAME | Chr | 52 | 369 | 420 | Place name - Mixed Case | |
| PLACENMUPR | Chr | 52 | 421 | 472 | Place name - UPPER CASE | |
| PLACE | Chr | 5 | 473 | 477 | Place 5-digit FIPS code number | |
| CONG | Chr | 2 | 478 | 479 | Congressional District | |
| SLDUPR | Chr | 3 | 480 | 482 | State Legislature - Upper Chamber | |
| SLDLWR | Chr | 3 | 483 | 485 | State Legislature - Lower Chamber | |
| SDELM | Chr | 5 | 486 | 490 | School District - Elementary | |
| SDSEC | Chr | 5 | 491 | 495 | School District - Secondary | |
| SDUNI | Chr | 5 | 496 | 500 | School District - Unified | |
| VTD | Chr | 6 | 501 | 506 | Voting District | |
| ZCTA3 | Chr | 3 | 507 | 509 | 3-digit Zip Code Tabulation Area | |
| ZCTA | Chr | 5 | 510 | 514 | 5-digit Zip Code Tabulation Area |
