pdCensus2010 – File Layout & Data Definitions
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match at multiple summary levels against their lists to append the Census 2010 demographics contained in the fields beginning with CD_G0000. Summary level flags are in the GEOSUMLEV field (Geographic Summary Level Indicator). The smallest summary level is Census Block (BLOCK). Demographic groups include: Geography, Population (including total count, gender, race, age, households and families) and Housing Units.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 12 | 1 | 12 | Unique ID number assigned to each record | |
| GEOSUMLEV | Chr | 2 | 13 | 14 |
Geographic Summary Level indicator (key):
ST = State
CO = County CT = Census Tract BG = Census Block Group BK = Census Block CS = County Subdivision Subminor Civil Division (Puerto Rico Subbarios) CS = Consolidated City PL = Place CD = Congressional District LU = State Legislative District (Upper Chamber) LL = State Legislative District (Lower Chamber) SE = School District (Elementary) SS = School District (Secondary) SU = School District (Unified) ZC = Zip Code Tabulation Area |
|
| STATENUM | Chr | 2 | 15 | 16 | State 2-digit FIPS code number | |
| STATEABBR | Chr | 2 | 17 | 18 | USPS state 2-character abbreviation | |
| COUNTYNUM | Chr | 3 | 19 | 21 | County 3-digit FIPS code number | |
| TRACT | Chr | 6 | 22 | 27 | Census Tract | |
| BLKGRP | Chr | 1 | 28 | 28 | Census Block Group | |
| BLOCK | Chr | 4 | 29 | 32 | Census Block | |
| COUNTYSUB | Chr | 5 | 33 | 37 | County Subdivision FIPS code number | |
| SUBMCD | Chr | 5 | 38 | 42 | Subminor Civil Division FIPS code number - Puerto Rico Subbarrio | |
| CONCITY | Chr | 5 | 43 | 47 | Consolidated City FIPS code number | |
| PLACE | Chr | 5 | 48 | 52 | Place FIPS code number | |
| CONG | Chr | 2 | 53 | 54 | Congressional District | |
| SLDUPR | Chr | 3 | 55 | 57 | State Legislative District - Upper Chamber | |
| SLDLWR | Chr | 3 | 58 | 60 | State Legislative District - Lower Chamber | |
| SDELM | Chr | 5 | 61 | 65 | Census School District Code - Elementary | |
| SDSEC | Chr | 5 | 66 | 70 | Census School District Code - Secondary | |
| SDUNI | Chr | 5 | 71 | 75 | Census School District Code - Unified | |
| ZCTA | Chr | 5 | 76 | 80 | Census 5-digit Zip Code Tabulation Area | |
| CD_G0000 | Chr | 75 | 81 | 155 | Name of Area | |
| CD_G0101 | Chr | 11 | 156 | 166 | Latitude coordinate - 7 decimal places | |
| CD_G0102 | Chr | 12 | 167 | 178 | Longitude coordinate - 7 decimal places | |
| CD_G0201 | Num | 18 | 15 | 179 | 196 | Latitude coordinate: Converted to radians for use in trigonometry functions - 15 numeric places |
| CD_G0202 | Num | 18 | 15 | 197 | 214 | Longitude coordinate: Converted to radians for use in trigonometry functions - 15 numeric places |
| CD_G0301 | Chr | 14 | 215 | 228 | Latitude coordinate: Converted to Degrees/Minutes/Seconds | |
| CD_G0302 | Chr | 15 | 229 | 243 | Longitude coordinate: Converted to Degrees/Minutes/Seconds | |
| CD_G0400 | Num | 15 | 7 | 244 | 258 | Area in Square Miles (universe for this set) |
| CD_G0401 | Num | 15 | 7 | 259 | 273 | Area in Square Miles: Land |
| CD_G0402 | Num | 15 | 7 | 274 | 288 | Area in Square Miles: Water |
| CD_G0500 | Num | 14 | 0 | 289 | 302 | Area in Square Meters (universe for this set) |
| CD_G0501 | Num | 14 | 0 | 303 | 316 | Area in Square Meters: Land |
| CD_G0502 | Num | 14 | 0 | 317 | 330 | Area in Square Meters: Water |
| CD_G0600 | Chr | 1 | 331 | 331 |
Urban/Rural Indicator - available in 2012Q4 update (key):
U = Urban
R = Rural M = Mixed |
|
| CD_P0000 | Num | 10 | 0 | 332 | 341 | Population (universe for next eleven sets) |
| CD_P0100 | Num | 10 | 0 | 342 | 351 | Population: Urban - available in 2012Q4 update (universe for this set) |
| CD_P0101 | Num | 10 | 0 | 352 | 361 | Population: Inside urbanized areas - available in 2012Q4 update |
| CD_P0102 | Num | 10 | 0 | 362 | 371 | Population: Inside urban clusters - available in 2012Q4 update |
| CD_P0200 | Num | 10 | 0 | 372 | 381 | Population: Rural - available in 2012Q4 update |
| CD_P0300 | Num | 10 | 0 | 382 | 391 | Population: Urban/Rural not defined - available in 2012Q4 update |
| CD_P0401 | Num | 10 | 0 | 392 | 401 | Gender: Males |
| CD_P0402 | Num | 10 | 0 | 402 | 411 | Gender: Females |
| CD_P0500 | Num | 10 | 0 | 412 | 421 | Race: One race alone (universe for this set) |
| CD_P0501 | Num | 10 | 0 | 422 | 431 | One Race: White |
| CD_P0502 | Num | 10 | 0 | 432 | 441 | One Race: Black or African American |
| CD_P0503 | Num | 10 | 0 | 442 | 451 | One Race: American Indian or Alaska Native |
| CD_P0504 | Num | 10 | 0 | 452 | 461 | One Race: Asian |
| CD_P0505 | Num | 10 | 0 | 462 | 471 | One Race: Native Hawaiian or other Pacific Islander |
| CD_P0506 | Num | 10 | 0 | 472 | 481 | One Race: Other race |
| CD_P0600 | Num | 10 | 0 | 482 | 491 | Race: Two or more races (universe for next two sets) |
| CD_P0700 | Num | 10 | 0 | 492 | 501 | Two Races (universe for this set) |
| CD_P0701 | Num | 10 | 0 | 502 | 511 | Two Races: White; Black or African American |
| CD_P0702 | Num | 10 | 0 | 512 | 521 | Two Races: White; American Indian or Alaska Native |
| CD_P0703 | Num | 10 | 0 | 522 | 531 | Two Races: White; Asian |
| CD_P0704 | Num | 10 | 0 | 532 | 541 | Two Races: White; Native Hawaiian or other Pacific Islander |
| CD_P0705 | Num | 10 | 0 | 542 | 551 | Two Races: White; Other race |
| CD_P0706 | Num | 10 | 0 | 552 | 561 | Two Races: Black or African American; American Indian or Alaska Native |
| CD_P0707 | Num | 10 | 0 | 562 | 571 | Two Races: Black or African American; Asian |
| CD_P0708 | Num | 10 | 0 | 572 | 581 | Two Races: Black or African American; Native Hawaiian or other Pacific Islander |
| CD_P0709 | Num | 10 | 0 | 582 | 591 | Two Races: Black or African American; Other race |
| CD_P0710 | Num | 10 | 0 | 592 | 601 | Two Races: American Indian or Alaska Native; Asian |
| CD_P0711 | Num | 10 | 0 | 602 | 611 | Two Races: American Indian or Alaska Native; Native Hawaiian or other Pacific Islander |
| CD_P0712 | Num | 10 | 0 | 612 | 621 | Two Races: American Indian or Alaska Native; Other race |
| CD_P0713 | Num | 10 | 0 | 622 | 631 | Two Races: Asian; Native Hawaiian or other Pacific Islander |
| CD_P0714 | Num | 10 | 0 | 632 | 641 | Two Races: Asian; Other race |
| CD_P0715 | Num | 10 | 0 | 642 | 651 | Two Races: Native Hawaiian or other Pacific Islander; Other race |
| CD_P0800 | Num | 10 | 0 | 652 | 661 | Race: Three or more races (universe for this set) |
| CD_P0801 | Num | 10 | 0 | 662 | 671 | Race: Three races |
| CD_P0802 | Num | 10 | 0 | 672 | 681 | Race: Four races |
| CD_P0803 | Num | 10 | 0 | 682 | 691 | Race: Five races |
| CD_P0804 | Num | 10 | 0 | 692 | 701 | Race: Six races |
| CD_P0900 | Num | 10 | 0 | 702 | 711 | Hispanic or Latino (universe for this set) |
| CD_P0901 | Num | 10 | 0 | 712 | 721 | Hispanic or Latino: White alone |
| CD_P0902 | Num | 10 | 0 | 722 | 731 | Hispanic or Latino: Black or African American alone |
| CD_P0903 | Num | 10 | 0 | 732 | 741 | Hispanic or Latino: American Indian or Alaska Native alone |
| CD_P0904 | Num | 10 | 0 | 742 | 751 | Hispanic or Latino: Asian alone |
| CD_P0905 | Num | 10 | 0 | 752 | 761 | Hispanic or Latino: Native Hawaiian or other Pacific Islander alone |
| CD_P0906 | Num | 10 | 0 | 762 | 771 | Hispanic or Latino: Other race alone |
| CD_P0907 | Num | 10 | 0 | 772 | 781 | Hispanic or Latino: Two or more races |
| CD_P1000 | Num | 10 | 0 | 782 | 791 | Not Hispanic or Latino (universe for this set) |
| CD_P1001 | Num | 10 | 0 | 792 | 801 | Not Hispanic or Latino: White alone |
| CD_P1002 | Num | 10 | 0 | 802 | 811 | Not Hispanic or Latino: Black or African American alone |
| CD_P1003 | Num | 10 | 0 | 812 | 821 | Not Hispanic or Latino: American Indian or Alaska Native alone |
| CD_P1004 | Num | 10 | 0 | 822 | 831 | Not Hispanic or Latino: Asian alone |
| CD_P1005 | Num | 10 | 0 | 832 | 841 | Not Hispanic or Latino: Native Hawaiian or other Pacific Islander alone |
| CD_P1006 | Num | 10 | 0 | 842 | 851 | Not Hispanic or Latino: Other race alone |
| CD_P1007 | Num | 10 | 0 | 852 | 861 | Not Hispanic or Latino: Two or more races |
| CD_P1101 | Num | 10 | 0 | 862 | 871 | Age: Under 5 years |
| CD_P1102 | Num | 10 | 0 | 872 | 881 | Age: 5 to 9 years |
| CD_P1103 | Num | 10 | 0 | 882 | 891 | Age: 10 to 14 years |
| CD_P1104 | Num | 10 | 0 | 892 | 901 | Age: 15 to 17 years |
| CD_P1105 | Num | 10 | 0 | 902 | 911 | Age: 18 and 19 years |
| CD_P1106 | Num | 10 | 0 | 912 | 921 | Age: 20 years |
| CD_P1107 | Num | 10 | 0 | 922 | 931 | Age: 21 years |
| CD_P1108 | Num | 10 | 0 | 932 | 941 | Age: 22 to 24 years |
| CD_P1109 | Num | 10 | 0 | 942 | 951 | Age: 25 to 29 years |
| CD_P1110 | Num | 10 | 0 | 952 | 961 | Age: 30 to 34 years |
| CD_P1111 | Num | 10 | 0 | 962 | 971 | Age: 35 to 39 years |
| CD_P1112 | Num | 10 | 0 | 972 | 981 | Age: 40 to 44 years |
| CD_P1113 | Num | 10 | 0 | 982 | 991 | Age: 45 to 49 years |
| CD_P1114 | Num | 10 | 0 | 992 | 1001 | Age: 50 to 54 years |
| CD_P1115 | Num | 10 | 0 | 1002 | 1011 | Age: 55 to 59 years |
| CD_P1116 | Num | 10 | 0 | 1012 | 1021 | Age: 60 and 61 years |
| CD_P1117 | Num | 10 | 0 | 1022 | 1031 | Age: 62 to 64 years |
| CD_P1118 | Num | 10 | 0 | 1032 | 1041 | Age: 65 and 66 years |
| CD_P1119 | Num | 10 | 0 | 1042 | 1051 | Age: 67 to 69 years |
| CD_P1120 | Num | 10 | 0 | 1052 | 1061 | Age: 70 to 74 years |
| CD_P1121 | Num | 10 | 0 | 1062 | 1071 | Age: 75 to 79 years |
| CD_P1122 | Num | 10 | 0 | 1072 | 1081 | Age: 80 to 84 years |
| CD_P1123 | Num | 10 | 0 | 1082 | 1091 | Age: 85 years and over |
| CD_P1200 | Num | 10 | 1 | 1092 | 1101 | Median Age: Both Genders |
| CD_P1201 | Num | 10 | 1 | 1102 | 1111 | Median Age: Males |
| CD_P1202 | Num | 10 | 1 | 1112 | 1121 | Median Age: Females |
| CD_P1300 | Num | 10 | 0 | 1122 | 1131 | Households (universe for next four sets) |
| CD_P1400 | Num | 10 | 0 | 1132 | 1141 | Family Households (universe for next two sets) |
| CD_P1500 | Num | 10 | 0 | 1142 | 1151 | Family Households with one or more members under 18 years (universe for this set) |
| CD_P1501 | Num | 10 | 0 | 1152 | 1161 | Family Households with one or more members under 18 years: Headed by a Husband and Wife |
| CD_P1502 | Num | 10 | 0 | 1162 | 1171 | Family Households with one or more members under 18 years: Headed by Male Parent(s), no Wife present |
| CD_P1503 | Num | 10 | 0 | 1172 | 1181 | Family Households with one or more members under 18 years: Headed by Female Parent(s), no Husband present |
| CD_P1600 | Num | 10 | 0 | 1182 | 1191 | Family Households with no member under 18 years (universe for this set) |
| CD_P1601 | Num | 10 | 0 | 1192 | 1201 | Family Households with no member under 18 years: Headed by a Husband and Wife |
| CD_P1602 | Num | 10 | 0 | 1202 | 1211 | Family Households with no member under 18 years: Headed by Male(s), no Wife present |
| CD_P1603 | Num | 10 | 0 | 1212 | 1221 | Family Households with no member under 18 years: Headed by Female(s), no Husband present |
| CD_P1700 | Num | 10 | 0 | 1222 | 1231 | Non-Family Households (universe for this set) |
| CD_P1701 | Num | 10 | 0 | 1232 | 1241 | Non-Family Households: Male householder |
| CD_P1702 | Num | 10 | 0 | 1242 | 1251 | Non-Family Households: Female householder |
| CD_P1800 | Num | 10 | 2 | 1252 | 1261 | Average Household Size |
| CD_P1801 | Num | 10 | 2 | 1262 | 1271 | Average Household Size: Under 18 years |
| CD_P1802 | Num | 10 | 2 | 1272 | 1281 | Average Household Size: 18 years and over |
| CD_P1900 | Num | 10 | 2 | 1282 | 1291 | Average Family Size |
| CD_P1901 | Num | 10 | 2 | 1292 | 1301 | Average Family Size: Under 18 years |
| CD_P1902 | Num | 10 | 2 | 1302 | 1311 | Average Family Size: 18 years and over |
| CD_P2000 | Num | 10 | 0 | 1312 | 1321 | Population in Group Quarters (universe for next two sets) |
| CD_P2100 | Num | 10 | 0 | 1322 | 1331 | Population in Group Quarters: Institutionalized (universe for this set) |
| CD_P2101 | Num | 10 | 0 | 1332 | 1341 | Population in Group Quarters: Institutionalized: Correctional facilities for adults |
| CD_P2102 | Num | 10 | 0 | 1342 | 1351 | Population in Group Quarters: Institutionalized: Juvenile facilities |
| CD_P2103 | Num | 10 | 0 | 1352 | 1361 | Population in Group Quarters: Institutionalized: Nursing /Skilled-nursing facilities |
| CD_P2104 | Num | 10 | 0 | 1362 | 1371 | Population in Group Quarters: Institutionalized: Other facilities |
| CD_P2200 | Num | 10 | 0 | 1372 | 1381 | Population in Group Quarters: Non-Institutionalized (universe for this set) |
| CD_P2201 | Num | 10 | 0 | 1382 | 1391 | Population in Group Quarters: Non-Institutionalized: College/University student housing |
| CD_P2202 | Num | 10 | 0 | 1392 | 1401 | Population in Group Quarters: Non-Institutionalized: Military quarters |
| CD_P2203 | Num | 10 | 0 | 1402 | 1411 | Population in Group Quarters: Non-Institutionalized: Other facilities |
| CD_H0000 | Num | 10 | 0 | 1412 | 1421 | Housing Units (universe for next ten sets) |
| CD_H0100 | Num | 10 | 0 | 1422 | 1431 | Housing Units: Urban - available in 2012Q4 update (universe for this set) |
| CD_H0101 | Num | 10 | 0 | 1432 | 1441 | Housing Units: Inside urbanized areas - available in 2012Q4 update |
| CD_H0102 | Num | 10 | 0 | 1442 | 1451 | Housing Units: Inside urban clusters - available in 2012Q4 update |
| CD_H0200 | Num | 10 | 0 | 1452 | 1461 | Housing Units: Rural - available in 2012Q4 update |
| CD_H0300 | Num | 10 | 0 | 1462 | 1471 | Housing Units: Urban/Rural not defined - available in 2012Q4 update |
| CD_H0400 | Num | 10 | 0 | 1472 | 1481 | Occupied housing units (universe for next two sets) |
| CD_H0500 | Num | 10 | 0 | 1482 | 1491 | Owner-Occupied housing units (universe for this set) |
| CD_H0501 | Num | 10 | 0 | 1492 | 1501 | Owner-Occupied housing units: With a mortgage or loan |
| CD_H0502 | Num | 10 | 0 | 1502 | 1511 | Owner-Occupied housing units: Owned free and clear |
| CD_H0600 | Num | 10 | 0 | 1512 | 1521 | Renter-Occupied housing units |
| CD_H0701 | Num | 10 | 0 | 1522 | 1531 | Occupied housing units: Householder who is White alone |
| CD_H0702 | Num | 10 | 0 | 1532 | 1541 | Occupied housing units: Householder who is Black or African American alone |
| CD_H0703 | Num | 10 | 0 | 1542 | 1551 | Occupied housing units: Householder who is American Indian or Alaska Native alone |
| CD_H0704 | Num | 10 | 0 | 1552 | 1561 | Occupied housing units: Householder who is Asian alone |
| CD_H0705 | Num | 10 | 0 | 1562 | 1571 | Occupied housing units: Householder who is Native Hawaiian or other Pacific Islander alone |
| CD_H0706 | Num | 10 | 0 | 1572 | 1581 | Occupied housing units: Householder who is another race alone |
| CD_H0707 | Num | 10 | 0 | 1582 | 1591 | Occupied housing units: Householder who is two or more races |
| CD_H0800 | Num | 10 | 0 | 1592 | 1601 | Occupied housing units: Hispanic or Latino householder (universe for this set) |
| CD_H0801 | Num | 10 | 0 | 1602 | 1611 | Occupied housing units: Hispanic or Latino householder who is White alone |
| CD_H0802 | Num | 10 | 0 | 1612 | 1621 | Occupied housing units: Hispanic or Latino householder who is Black or African American alone |
| CD_H0803 | Num | 10 | 0 | 1622 | 1631 | Occupied housing units: Hispanic or Latino householder who is American Indian or Alaska Native alone |
| CD_H0804 | Num | 10 | 0 | 1632 | 1641 | Occupied housing units: Hispanic or Latino householder who is Asian alone |
| CD_H0805 | Num | 10 | 0 | 1642 | 1651 | Occupied housing units: Hispanic or Latino householder who is Native Hawaiian or other Pacific Islander alone |
| CD_H0806 | Num | 10 | 0 | 1652 | 1661 | Occupied housing units: Hispanic or Latino householder who is another race alone |
| CD_H0807 | Num | 10 | 0 | 1662 | 1671 | Occupied housing units: Hispanic or Latino householder who is two or more races |
| CD_H0900 | Num | 10 | 0 | 1672 | 1681 | Occupied housing units: Not Hispanic or Latino householder (universe for this set) |
| CD_H0901 | Num | 10 | 0 | 1682 | 1691 | Occupied housing units: Not Hispanic or Latino householder who is White alone |
| CD_H0902 | Num | 10 | 0 | 1692 | 1701 | Occupied housing units: Not Hispanic or Latino householder who is Black or African American alone |
| CD_H0903 | Num | 10 | 0 | 1702 | 1711 | Occupied housing units: Not Hispanic or Latino householder who is American Indian or Alaska Native alone |
| CD_H0904 | Num | 10 | 0 | 1712 | 1721 | Occupied housing units: Not Hispanic or Latino householder who is Asian alone |
| CD_H0905 | Num | 10 | 0 | 1722 | 1731 | Occupied housing units: Not Hispanic or Latino householder who is Native Hawaiian or other Pacific Islander alone |
| CD_H0906 | Num | 10 | 0 | 1732 | 1741 | Occupied housing units: Not Hispanic or Latino householder who is another race alone |
| CD_H0907 | Num | 10 | 0 | 1742 | 1751 | Occupied housing units: Not Hispanic or Latino householder who is two or more races |
| CD_H1000 | Num | 10 | 0 | 1752 | 1761 | Housing Units: Vacant (universe for this set) |
| CD_H1001 | Num | 10 | 0 | 1762 | 1771 | Vacant housing units: For rent |
| CD_H1002 | Num | 10 | 0 | 1772 | 1781 | Vacant housing units: Rented, not occupied |
| CD_H1003 | Num | 10 | 0 | 1782 | 1791 | Vacant housing units: For sale only |
| CD_H1004 | Num | 10 | 0 | 1792 | 1801 | Vacant housing units: Sold, not occupied |
| CD_H1005 | Num | 10 | 0 | 1802 | 1811 | Vacant housing units: For seasonal, recreational or occasional use |
| CD_H1006 | Num | 10 | 0 | 1812 | 1821 | Vacant housing units: For migrant workers |
| CD_H1007 | Num | 10 | 0 | 1822 | 1831 | Vacant housing units: Other |
