pdCensus2010 – Census Demographics List
In addition to Latitude and Longitude coordinates (in seven-decimal, degrees/minutes/seconds and radian formats), the following more than 150 demographic variables are built in to the pdCensus2010 package. Included are most useful counts and calculations drawn from U.S. Census Bureau Summary File 1 (SF1) and succeeding updates.
Demographic groups include: Geography, Population (including total count, gender, race, age, households and families) and Housing Units.
Sources include: GEO (most current Census geographical and topographical data), SF1 (most current Census 2010 Summary File 1 data; documents counts from the Census surveys conducted April-August 2010) and URU (Urban/Rural Update due October 2012).
Users can match at multiple summary levels against their lists to append these 2010 Census demographics. Summary levels include: ST|State, CO|County, TR|Census Tract, BG|Census Block Group, BL|Census Block, CS|County Subdivision, SB|Subminor Civil Division (Puerto Rico Subbarrio), CC|Consolidated City, PL|Place, CD|Congressional District, LU|Legislative District - Upper Chamber, LL|Legislative District - Lower Chamber, SE|School District - Elementary, SS|School District - Secondary, SU|School District - Unified and ZC|Zip Code Tabulation Area.
| Group | Set | Field | Source | Description |
|---|---|---|---|---|
| Geography | G00 | CD_G0000 | GEO | Name of Area |
| G01 | CD_G0101 | GEO | Latitude coordinate - 7 decimal places | |
| CD_G0102 | GEO | Longitude coordinate - 7 decimal places | ||
| G02 | CD_G0201 | GEO | Latitude coordinate: Converted to radians for use in trigonometry functions - 15 numeric places | |
| CD_G0202 | GEO | Longitude coordinate: Converted to radians for use in trigonometry functions - 15 numeric places | ||
| G03 | CD_G0301 | GEO | Latitude coordinate: Converted to Degrees/Minutes/Seconds | |
| CD_G0302 | GEO | Longitude coordinate: Converted to Degrees/Minutes/Seconds | ||
| G04 | CD_G0400 | GEO | Area in Square Miles (universe for this set) | |
| CD_G0401 | GEO | Area in Square Miles: Land | ||
| CD_G0402 | GEO | Area in Square Miles: Water | ||
| G05 | CD_G0500 | GEO | Area in Square Meters (universe for this set) | |
| CD_G0501 | GEO | Area in Square Meters: Land | ||
| CD_G0502 | GEO | Area in Square Meters: Water | ||
| G06 | CD_G0600 | URU | Urban/Rural Indicator - available in 2012Q4 update (key): br> U = Urban br> R = Rural br> M = Mixed | |
| Population | P00 | CD_P0000 | SF1 | Population (universe for next eleven sets) |
| P01 | CD_P0100 | URU | Population: Urban - available in 2012Q4 update (universe for this set) | |
| CD_P0101 | URU | Population: Inside urbanized areas - available in 2012Q4 update | ||
| CD_P0102 | URU | Population: Inside urban clusters - available in 2012Q4 update | ||
| P02 | CD_P0200 | URU | Population: Rural - available in 2012Q4 update | |
| P03 | CD_P0300 | URU | Population: Urban/Rural not defined - available in 2012Q4 update | |
| P04 | CD_P0401 | SF1 | Gender: Males | |
| CD_P0402 | SF1 | Gender: Females | ||
| P05 | CD_P0500 | SF1 | Race: One race alone (universe for this set) | |
| CD_P0501 | SF1 | One Race: White | ||
| CD_P0502 | SF1 | One Race: Black or African American | ||
| CD_P0503 | SF1 | One Race: American Indian or Alaska Native | ||
| CD_P0504 | SF1 | One Race: Asian | ||
| CD_P0505 | SF1 | One Race: Native Hawaiian or other Pacific Islander | ||
| CD_P0506 | SF1 | One Race: Other race | ||
| P06 | CD_P0600 | SF1 | Race: Two or more races (universe for next two sets) | |
| P07 | CD_P0700 | SF1 | Two Races (universe for this set) | |
| CD_P0701 | SF1 | Two Races: White; Black or African American | ||
| CD_P0702 | SF1 | Two Races: White; American Indian or Alaska Native | ||
| CD_P0703 | SF1 | Two Races: White; Asian | ||
| CD_P0704 | SF1 | Two Races: White; Native Hawaiian or other Pacific Islander | ||
| CD_P0705 | SF1 | Two Races: White; Other race | ||
| CD_P0706 | SF1 | Two Races: Black or African American; American Indian or Alaska Native | ||
| CD_P0707 | SF1 | Two Races: Black or African American; Asian | ||
| CD_P0708 | SF1 | Two Races: Black or African American; Native Hawaiian or other Pacific Islander | ||
| CD_P0709 | SF1 | Two Races: Black or African American; Other race | ||
| CD_P0710 | SF1 | Two Races: American Indian or Alaska Native; Asian | ||
| CD_P0711 | SF1 | Two Races: American Indian or Alaska Native; Native Hawaiian or other Pacific Islander | ||
| CD_P0712 | SF1 | Two Races: American Indian or Alaska Native; Other race | ||
| CD_P0713 | SF1 | Two Races: Asian; Native Hawaiian or other Pacific Islander | ||
| CD_P0714 | SF1 | Two Races: Asian; Other race | ||
| CD_P0715 | SF1 | Two Races: Native Hawaiian or other Pacific Islander; Other race | ||
| P08 | CD_P0800 | SF1 | Race: Three or more races (universe for this set) | |
| CD_P0801 | SF1 | Race: Three races | ||
| CD_P0802 | SF1 | Race: Four races | ||
| CD_P0803 | SF1 | Race: Five races | ||
| CD_P0804 | SF1 | Race: Six races | ||
| P09 | CD_P0900 | SF1 | Hispanic or Latino (universe for this set) | |
| CD_P0901 | SF1 | Hispanic or Latino: White alone | ||
| CD_P0902 | SF1 | Hispanic or Latino: Black or African American alone | ||
| CD_P0903 | SF1 | Hispanic or Latino: American Indian or Alaska Native alone | ||
| CD_P0904 | SF1 | Hispanic or Latino: Asian alone | ||
| CD_P0905 | SF1 | Hispanic or Latino: Native Hawaiian or other Pacific Islander alone | ||
| CD_P0906 | SF1 | Hispanic or Latino: Other race alone | ||
| CD_P0907 | SF1 | Hispanic or Latino: Two or more races | ||
| P10 | CD_P1000 | SF1 | Not Hispanic or Latino (universe for this set) | |
| CD_P1001 | SF1 | Not Hispanic or Latino: White alone | ||
| CD_P1002 | SF1 | Not Hispanic or Latino: Black or African American alone | ||
| CD_P1003 | SF1 | Not Hispanic or Latino: American Indian or Alaska Native alone | ||
| CD_P1004 | SF1 | Not Hispanic or Latino: Asian alone | ||
| CD_P1005 | SF1 | Not Hispanic or Latino: Native Hawaiian or other Pacific Islander alone | ||
| CD_P1006 | SF1 | Not Hispanic or Latino: Other race alone | ||
| CD_P1007 | SF1 | Not Hispanic or Latino: Two or more races | ||
| P11 | CD_P1101 | SF1 | Age: Under 5 years | |
| CD_P1102 | SF1 | Age: 5 to 9 years | ||
| CD_P1103 | SF1 | Age: 10 to 14 years | ||
| CD_P1104 | SF1 | Age: 15 to 17 years | ||
| CD_P1105 | SF1 | Age: 18 and 19 years | ||
| CD_P1106 | SF1 | Age: 20 years | ||
| CD_P1107 | SF1 | Age: 21 years | ||
| CD_P1108 | SF1 | Age: 22 to 24 years | ||
| CD_P1109 | SF1 | Age: 25 to 29 years | ||
| CD_P1110 | SF1 | Age: 30 to 34 years | ||
| CD_P1111 | SF1 | Age: 35 to 39 years | ||
| CD_P1112 | SF1 | Age: 40 to 44 years | ||
| CD_P1113 | SF1 | Age: 45 to 49 years | ||
| CD_P1114 | SF1 | Age: 50 to 54 years | ||
| CD_P1115 | SF1 | Age: 55 to 59 years | ||
| CD_P1116 | SF1 | Age: 60 and 61 years | ||
| CD_P1117 | SF1 | Age: 62 to 64 years | ||
| CD_P1118 | SF1 | Age: 65 and 66 years | ||
| CD_P1119 | SF1 | Age: 67 to 69 years | ||
| CD_P1120 | SF1 | Age: 70 to 74 years | ||
| CD_P1121 | SF1 | Age: 75 to 79 years | ||
| CD_P1122 | SF1 | Age: 80 to 84 years | ||
| CD_P1123 | SF1 | Age: 85 years and over | ||
| P12 | CD_P1200 | SF1 | Median Age: Both Genders | |
| CD_P1201 | SF1 | Median Age: Males | ||
| CD_P1202 | SF1 | Median Age: Females | ||
| P13 | CD_P1300 | SF1 | Households (universe for next four sets) | |
| P14 | CD_P1400 | SF1 | Family Households (universe for next two sets) | |
| P15 | CD_P1500 | SF1 | Family Households with one or more members under 18 years (universe for this set) | |
| CD_P1501 | SF1 | Family Households with one or more members under 18 years: Headed by a Husband and Wife | ||
| CD_P1502 | SF1 | Family Households with one or more members under 18 years: Headed by Male Parent(s), no Wife present | ||
| CD_P1503 | SF1 | Family Households with one or more members under 18 years: Headed by Female Parent(s), no Husband present | ||
| P16 | CD_P1600 | SF1 | Family Households with no member under 18 years (universe for this set) | |
| CD_P1601 | SF1 | Family Households with no member under 18 years: Headed by a Husband and Wife | ||
| CD_P1602 | SF1 | Family Households with no member under 18 years: Headed by Male(s), no Wife present | ||
| CD_P1603 | SF1 | Family Households with no member under 18 years: Headed by Female(s), no Husband present | ||
| P17 | CD_P1700 | SF1 | Non-Family Households (universe for this set) | |
| CD_P1701 | SF1 | Non-Family Households: Male householder | ||
| CD_P1702 | SF1 | Non-Family Households: Female householder | ||
| P18 | CD_P1800 | SF1 | Average Household Size | |
| CD_P1801 | SF1 | Average Household Size: Under 18 years | ||
| CD_P1802 | SF1 | Average Household Size: 18 years and over | ||
| P19 | CD_P1900 | SF1 | Average Family Size | |
| CD_P1901 | SF1 | Average Family Size: Under 18 years | ||
| CD_P1902 | SF1 | Average Family Size: 18 years and over | ||
| P20 | CD_P2000 | SF1 | Population in Group Quarters (universe for next two sets) | |
| P21 | CD_P2100 | SF1 | Population in Group Quarters: Institutionalized (universe for this set) | |
| CD_P2101 | SF1 | Population in Group Quarters: Institutionalized: Correctional facilities for adults | ||
| CD_P2102 | SF1 | Population in Group Quarters: Institutionalized: Juvenile facilities | ||
| CD_P2103 | SF1 | Population in Group Quarters: Institutionalized: Nursing /Skilled-nursing facilities | ||
| CD_P2104 | SF1 | Population in Group Quarters: Institutionalized: Other facilities | ||
| P22 | CD_P2200 | SF1 | Population in Group Quarters: Non-Institutionalized (universe for this set) | |
| CD_P2201 | SF1 | Population in Group Quarters: Non-Institutionalized: College/University student housing | ||
| CD_P2202 | SF1 | Population in Group Quarters: Non-Institutionalized: Military quarters | ||
| CD_P2203 | SF1 | Population in Group Quarters: Non-Institutionalized: Other facilities | ||
| Housing Units | H00 | CD_H0000 | SF1 | Housing Units (universe for next ten sets) |
| H01 | CD_H0100 | URU | Housing Units: Urban - available in 2012Q4 update (universe for this set) | |
| CD_H0101 | URU | Housing Units: Inside urbanized areas - available in 2012Q4 update | ||
| CD_H0102 | URU | Housing Units: Inside urban clusters - available in 2012Q4 update | ||
| H02 | CD_H0200 | URU | Housing Units: Rural - available in 2012Q4 update | |
| H03 | CD_H0300 | URU | Housing Units: Urban/Rural not defined - available in 2012Q4 update | |
| H04 | CD_H0400 | SF1 | Occupied housing units (universe for next two sets) | |
| H05 | CD_H0500 | SF1 | Owner-Occupied housing units (universe for this set) | |
| CD_H0501 | SF1 | Owner-Occupied housing units: With a mortgage or loan | ||
| CD_H0502 | SF1 | Owner-Occupied housing units: Owned free and clear | ||
| H06 | CD_H0600 | SF1 | Renter-Occupied housing units | |
| H07 | CD_H0701 | SF1 | Occupied housing units: Householder who is White alone | |
| CD_H0702 | SF1 | Occupied housing units: Householder who is Black or African American alone | ||
| CD_H0703 | SF1 | Occupied housing units: Householder who is American Indian or Alaska Native alone | ||
| CD_H0704 | SF1 | Occupied housing units: Householder who is Asian alone | ||
| CD_H0705 | SF1 | Occupied housing units: Householder who is Native Hawaiian or other Pacific Islander alone | ||
| CD_H0706 | SF1 | Occupied housing units: Householder who is another race alone | ||
| CD_H0707 | SF1 | Occupied housing units: Householder who is two or more races | ||
| H08 | CD_H0800 | SF1 | Occupied housing units: Hispanic or Latino householder (universe for this set) | |
| CD_H0801 | SF1 | Occupied housing units: Hispanic or Latino householder who is White alone | ||
| CD_H0802 | SF1 | Occupied housing units: Hispanic or Latino householder who is Black or African American alone | ||
| CD_H0803 | SF1 | Occupied housing units: Hispanic or Latino householder who is American Indian or Alaska Native alone | ||
| CD_H0804 | SF1 | Occupied housing units: Hispanic or Latino householder who is Asian alone | ||
| CD_H0805 | SF1 | Occupied housing units: Hispanic or Latino householder who is Native Hawaiian or other Pacific Islander alone | ||
| CD_H0806 | SF1 | Occupied housing units: Hispanic or Latino householder who is another race alone | ||
| CD_H0807 | SF1 | Occupied housing units: Hispanic or Latino householder who is two or more races | ||
| H09 | CD_H0900 | SF1 | Occupied housing units: Not Hispanic or Latino householder (universe for this set) | |
| CD_H0901 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is White alone | ||
| CD_H0902 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is Black or African American alone | ||
| CD_H0903 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is American Indian or Alaska Native alone | ||
| CD_H0904 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is Asian alone | ||
| CD_H0905 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is Native Hawaiian or other Pacific Islander alone | ||
| CD_H0906 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is another race alone | ||
| CD_H0907 | SF1 | Occupied housing units: Not Hispanic or Latino householder who is two or more races | ||
| H10 | CD_H1000 | SF1 | Housing Units: Vacant (universe for this set) | |
| CD_H1001 | SF1 | Vacant housing units: For rent | ||
| CD_H1002 | SF1 | Vacant housing units: Rented, not occupied | ||
| CD_H1003 | SF1 | Vacant housing units: For sale only | ||
| CD_H1004 | SF1 | Vacant housing units: Sold, not occupied | ||
| CD_H1005 | SF1 | Vacant housing units: For seasonal, recreational or occasional use | ||
| CD_H1006 | SF1 | Vacant housing units: For migrant workers | ||
| CD_H1007 | SF1 | Vacant housing units: Other |
