pdCensus2000 – File Layout & Data Definitions
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents. Users can match at multiple summary levels against their lists to append the Census 2000 demographics contained in the fields beginning with LAT. Summary levels include: National, State, County, County Subdivision, Census Tract, Census Block Group, 3-digit Zip Code Tabulation Area and 5-digit Zip Code Tabulation Area.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record | |
| STABBR | Chr | 2 | 11 | 12 | State abbreviation | |
| LOGRECNO1 | Chr | 7 | 13 | 19 | Source code from U.S. Census Bureau SF1 database | |
| LOGRECNO3 | Chr | 7 | 20 | 26 | Source code from U.S. Census Bureau SF3 database | |
| GEOFLAG | Chr | 1 | 27 | 27 |
Geo Summary Level indicator (key):
* = National
S = State C = County D = County Subdivision T = Census Tract G = Census Block Group 3 = 3-digit Zip Code Tabulation Area Z = 5-digit Zip Code Tabulation Area |
|
| STNUM | Chr | 2 | 28 | 29 | State 2-digit FIPS code number | |
| COUNUM | Chr | 3 | 30 | 32 | County 3-digit FIPS code number | |
| COUSUB | Chr | 5 | 33 | 37 | County Subdivision number | |
| TRACT | Chr | 6 | 38 | 43 | Census Track | |
| BLKGRP | Chr | 1 | 44 | 44 | Census Block Group | |
| ZCTA3 | Chr | 3 | 45 | 47 | 3-digit Zip Code Tabulation Area | |
| ZCTA | Chr | 5 | 48 | 52 | 5-digit Zip Code Tabulation Area | |
| LAT | Num | 9 | 6 | 53 | 61 | Latitude coordinate - 6 decimal places |
| LATHEM | Chr | 1 | 62 | 62 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| LONG | Num | 10 | 6 | 63 | 72 | Longitude coordinate - 6 decimal places |
| LONHEM | Chr | 1 | 73 | 73 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| LATRAD | Num | 18 | 15 | 74 | 91 | Latitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LONRAD | Num | 18 | 15 | 92 | 109 | Longitude coordinate converted to radians for use in trigonometry functions - 15 numeric places |
| LATDMS | Chr | 14 | 110 | 123 | Latitude coordinate - Degrees/Minutes/Seconds | |
| LONDMS | Chr | 15 | 124 | 138 | Longitude coordinate - Degrees/Minutes/Seconds | |
| CD_G0000 | Num | 10 | 2 | 139 | 148 | Area in Square Miles (universe for the next two variables) |
| CD_G0001 | Num | 10 | 2 | 149 | 158 | Area in Square Miles: Land |
| CD_G0002 | Num | 10 | 2 | 159 | 168 | Area in Square Miles: Water |
| CD_P0000 | Num | 10 | 0 | 169 | 178 | Population (universe for the next 44 variables) |
| CD_P0101 | Num | 10 | 0 | 179 | 188 | Gender: Males |
| CD_P0102 | Num | 10 | 0 | 189 | 198 | Gender: Female |
| CD_P0201 | Num | 10 | 0 | 199 | 208 | Age: Under 5 years |
| CD_P0202 | Num | 10 | 0 | 209 | 218 | Age: 5 to 9 years |
| CD_P0203 | Num | 10 | 0 | 219 | 228 | Age: 10 to 14 years |
| CD_P0204 | Num | 10 | 0 | 229 | 238 | Age: 15 to 17 years |
| CD_P0205 | Num | 10 | 0 | 239 | 248 | Age: 18 and 19 years |
| CD_P0206 | Num | 10 | 0 | 249 | 258 | Age: 20 years |
| CD_P0207 | Num | 10 | 0 | 259 | 268 | Age: 21 years |
| CD_P0208 | Num | 10 | 0 | 269 | 278 | Age: 22 to 24 years |
| CD_P0209 | Num | 10 | 0 | 279 | 288 | Age: 25 to 29 years |
| CD_P0210 | Num | 10 | 0 | 289 | 298 | Age: 30 to 34 years |
| CD_P0211 | Num | 10 | 0 | 299 | 308 | Age: 35 to 39 years |
| CD_P0212 | Num | 10 | 0 | 309 | 318 | Age: 40 to 44 years |
| CD_P0213 | Num | 10 | 0 | 319 | 328 | Age: 45 to 49 years |
| CD_P0214 | Num | 10 | 0 | 329 | 338 | Age: 50 to 54 years |
| CD_P0215 | Num | 10 | 0 | 339 | 348 | Age: 55 to 59 years |
| CD_P0216 | Num | 10 | 0 | 349 | 358 | Age: 60 and 61 years |
| CD_P0217 | Num | 10 | 0 | 359 | 368 | Age: 62 to 64 years |
| CD_P0218 | Num | 10 | 0 | 369 | 378 | Age: 65 and 66 years |
| CD_P0219 | Num | 10 | 0 | 379 | 388 | Age: 67 to 69 years |
| CD_P0220 | Num | 10 | 0 | 389 | 398 | Age: 70 to 74 years |
| CD_P0221 | Num | 10 | 0 | 399 | 408 | Age: 75 to 79 years |
| CD_P0222 | Num | 10 | 0 | 409 | 418 | Age: 80 to 84 years |
| CD_P0223 | Num | 10 | 0 | 419 | 428 | Age: 85 years and over |
| CD_P0300 | Num | 10 | 1 | 429 | 438 | Median Age: Both Genders |
| CD_P0301 | Num | 10 | 1 | 439 | 448 | Median Age: Males |
| CD_P0302 | Num | 10 | 1 | 449 | 458 | Median Age: Females |
| CD_P0401 | Num | 10 | 0 | 459 | 468 | Race: White alone |
| CD_P0402 | Num | 10 | 0 | 469 | 478 | Race: Black or African American alone |
| CD_P0403 | Num | 10 | 0 | 479 | 488 | Race: American Indian or Alaska Native alone |
| CD_P0404 | Num | 10 | 0 | 489 | 498 | Race: Asian alone |
| CD_P0405 | Num | 10 | 0 | 499 | 508 | Race: Native Hawaiian or other Pacific Islander alone |
| CD_P0406 | Num | 10 | 0 | 509 | 518 | Race: Other alone |
| CD_P0407 | Num | 10 | 0 | 519 | 528 | Race: Two or more |
| CD_P0500 | Num | 10 | 0 | 529 | 538 | Hispanic or Latino (universe for the next seven variables) |
| CD_P0501 | Num | 10 | 0 | 539 | 548 | Hispanic or Latino: White alone |
| CD_P0502 | Num | 10 | 0 | 549 | 558 | Hispanic or Latino: Black or African American alone |
| CD_P0503 | Num | 10 | 0 | 559 | 568 | Hispanic or Latino: American Indian or Alaska Native alone |
| CD_P0504 | Num | 10 | 0 | 569 | 578 | Hispanic or Latino: Asian alone |
| CD_P0505 | Num | 10 | 0 | 579 | 588 | Hispanic or Latino: Native Hawaiian or other Pacific Islander alone |
| CD_P0506 | Num | 10 | 0 | 589 | 598 | Hispanic or Latino: Other Race alone |
| CD_P0507 | Num | 10 | 0 | 599 | 608 | Hispanic or Latino: Two or more Races |
| CD_P0508 | Num | 10 | 0 | 609 | 618 | Hispanic or Latino: Not Hispanic or Latino |
| CD_P0600 | Num | 10 | 0 | 619 | 628 | Enrollment in School: Population 3 years and over (universe for the next eight variables) |
| CD_P0601 | Num | 10 | 0 | 629 | 638 | Enrollment in School: Nursery School or Preschool |
| CD_P0602 | Num | 10 | 0 | 639 | 648 | Enrollment in School: Kindergarten |
| CD_P0603 | Num | 10 | 0 | 649 | 658 | Enrollment in School: Grades 1 to 4 |
| CD_P0604 | Num | 10 | 0 | 659 | 668 | Enrollment in School: Grades 4 to 8 |
| CD_P0605 | Num | 10 | 0 | 669 | 678 | Enrollment in School: Grades 9 to 12 |
| CD_P0606 | Num | 10 | 0 | 679 | 688 | Enrollment in School: College, undergraduate years |
| CD_P0607 | Num | 10 | 0 | 689 | 698 | Enrollment in School: Graduate or Professional School |
| CD_P0608 | Num | 10 | 0 | 699 | 708 | Enrollment in School: Not in School |
| CD_P0700 | Num | 10 | 0 | 709 | 718 | Education Completed: Adults 25 years and over (universe for the next seven variables) |
| CD_P0701 | Num | 10 | 0 | 719 | 728 | Education Completed: Less than the 9th Grade |
| CD_P0702 | Num | 10 | 0 | 729 | 738 | Education Completed: Grades 9-12, no diploma |
| CD_P0703 | Num | 10 | 0 | 739 | 748 | Education Completed: Graduated High School, includes equivalency |
| CD_P0704 | Num | 10 | 0 | 749 | 758 | Education Completed: Some College |
| CD_P0705 | Num | 10 | 0 | 759 | 768 | Education Completed: Associate Degree |
| CD_P0706 | Num | 10 | 0 | 769 | 778 | Education Completed: Bachelor's Degree |
| CD_P0707 | Num | 10 | 0 | 779 | 788 | Education Completed: Graduate or Professional Degree |
| CD_P0800 | Num | 10 | 0 | 789 | 798 | Marital Status: Population 15 years and over (universe for the next five variables) |
| CD_P0801 | Num | 10 | 0 | 799 | 808 | Marital Status: Never Married |
| CD_P0802 | Num | 10 | 0 | 809 | 818 | Marital Status: Now Married, not Separated |
| CD_P0803 | Num | 10 | 0 | 819 | 828 | Marital Status: Separated |
| CD_P0804 | Num | 10 | 0 | 829 | 838 | Marital Status: Divorced |
| CD_P0805 | Num | 10 | 0 | 839 | 848 | Marital Status: Widowed |
| CD_P0900 | Num | 10 | 0 | 849 | 858 | Households (universe for the next ten variables) |
| CD_P1000 | Num | 10 | 0 | 859 | 868 | Households: Family Households (universe for the next four variables) |
| CD_P1001 | Num | 10 | 0 | 869 | 878 | Households: Family Households with one or more people under 18 years headed by a Married Couple |
| CD_P1002 | Num | 10 | 0 | 879 | 888 | Households: Family Households with one or more people under 18 years headed by a single Male Parent |
| CD_P1003 | Num | 10 | 0 | 889 | 898 | Households: Family Households with one or more people under 18 years headed by a single Female Parent |
| CD_P1004 | Num | 10 | 0 | 899 | 908 | Households: Other Family Households |
| CD_P1005 | Num | 10 | 0 | 909 | 918 | Households: Non-Family Households |
| CD_P1100 | Num | 10 | 2 | 919 | 928 | Average Household Size |
| CD_P1200 | Num | 10 | 0 | 929 | 938 | Population in Group Quarters (universe for the next two variables) |
| CD_P1201 | Num | 10 | 0 | 939 | 948 | Population in Group Quarters: Institutionalized |
| CD_P1202 | Num | 10 | 0 | 949 | 958 | Population in Group Quarters: Non-Institutionalized |
| CD_H0000 | Num | 10 | 0 | 959 | 968 | Housing Units (universe for the next three variables) |
| CD_H0001 | Num | 10 | 0 | 969 | 978 | Housing Units: Owner-Occupied |
| CD_H0002 | Num | 10 | 0 | 979 | 988 | Housing Units: Renter-Occupied |
| CD_H0003 | Num | 10 | 0 | 989 | 998 | Housing Units: Vacant |
| CD_H0100 | Num | 10 | 0 | 999 | 1008 | Median Value of Owner-Occupied Housing |
| CD_H0201 | Num | 10 | 0 | 1009 | 1018 | Rent: Median Gross Cash Rent |
| CD_H0202 | Num | 10 | 0 | 1019 | 1028 | Rent: Median Contract Cash Rent |
| CD_H0301 | Num | 10 | 0 | 1029 | 1038 | Year Housing Unit Built: 1999 to March 2000 |
| CD_H0302 | Num | 10 | 0 | 1039 | 1048 | Year Housing Unit Built: 1995 to 1998 |
| CD_H0303 | Num | 10 | 0 | 1049 | 1058 | Year Housing Unit Built: 1990 to 1994 |
| CD_H0304 | Num | 10 | 0 | 1059 | 1068 | Year Housing Unit Built: 1980 to 1989 |
| CD_H0305 | Num | 10 | 0 | 1069 | 1078 | Year Housing Unit Built: 1970 to 1979 |
| CD_H0306 | Num | 10 | 0 | 1079 | 1088 | Year Housing Unit Built: 1960 to 1969 |
| CD_H0307 | Num | 10 | 0 | 1089 | 1098 | Year Housing Unit Built: 1950 to 1959 |
| CD_H0308 | Num | 10 | 0 | 1099 | 1108 | Year Housing Unit Built: 1940 to 1949 |
| CD_H0309 | Num | 10 | 0 | 1109 | 1118 | Year Housing Unit Built: 1939 or earlier |
| CD_H0400 | Num | 10 | 0 | 1119 | 1128 | Median Year Housing Units Built |
| CD_I0000 | Num | 10 | 0 | 1129 | 1138 | Per Capita Income |
| CD_I0101 | Num | 10 | 0 | 1139 | 1148 | Household Income: Less than $10,000 |
| CD_I0102 | Num | 10 | 0 | 1149 | 1158 | Household Income: $10,000 to $14,999 |
| CD_I0103 | Num | 10 | 0 | 1159 | 1168 | Household Income: $15,000 to $19,999 |
| CD_I0104 | Num | 10 | 0 | 1169 | 1178 | Household Income: $20,000 to $24,999 |
| CD_I0105 | Num | 10 | 0 | 1179 | 1188 | Household Income: $25,000 to $29,999 |
| CD_I0106 | Num | 10 | 0 | 1189 | 1198 | Household Income: $30,000 to $34,999 |
| CD_I0107 | Num | 10 | 0 | 1199 | 1208 | Household Income: $35,000 to $39,999 |
| CD_I0108 | Num | 10 | 0 | 1209 | 1218 | Household Income: $40,000 to $44,999 |
| CD_I0109 | Num | 10 | 0 | 1219 | 1228 | Household Income: $45,000 to $49,999 |
| CD_I0110 | Num | 10 | 0 | 1229 | 1238 | Household Income: $50,000 to $59,999 |
| CD_I0111 | Num | 10 | 0 | 1239 | 1248 | Household Income: $60,000 to $74,999 |
| CD_I0112 | Num | 10 | 0 | 1249 | 1258 | Household Income: $75,000 to $99,999 |
| CD_I0113 | Num | 10 | 0 | 1259 | 1268 | Household Income: $100,000 to $124,999 |
| CD_I0114 | Num | 10 | 0 | 1269 | 1278 | Household Income: $125,000 to $149,999 |
| CD_I0115 | Num | 10 | 0 | 1279 | 1288 | Household Income: $150,000 to $199,999 |
| CD_I0116 | Num | 10 | 0 | 1289 | 1298 | Household Income: $200,000 or more |
| CD_I0200 | Num | 10 | 0 | 1299 | 1308 | Median Household Income |
| CD_I0300 | Num | 10 | 0 | 1309 | 1318 | Poverty: Population for whom Poverty Status is determined (universe for the next two variables) |
| CD_I0301 | Num | 10 | 0 | 1319 | 1328 | Poverty: Income below the Poverty Level |
| CD_I0302 | Num | 10 | 0 | 1329 | 1338 | Poverty: Income at or above the Poverty Level |
| CD_I0400 | Num | 10 | 0 | 1339 | 1348 | Poverty (Families): Families (universe for the next two variables) |
| CD_I0401 | Num | 10 | 0 | 1349 | 1358 | Poverty (Families): Income below the Poverty Level |
| CD_I0402 | Num | 10 | 0 | 1359 | 1368 | Poverty (Families): Income at or above the Poverty Level |
| CD_W0000 | Num | 10 | 0 | 1369 | 1378 | Employed civilian population 16 years and over (universe for the next 19 variables) |
| CD_W0101 | Num | 10 | 0 | 1379 | 1388 | Industry: Agriculture, Forestry, Fishing and Hunting, and Mining |
| CD_W0102 | Num | 10 | 0 | 1389 | 1398 | Industry: Construction |
| CD_W0103 | Num | 10 | 0 | 1399 | 1408 | Industry: Manufacturing |
| CD_W0104 | Num | 10 | 0 | 1409 | 1418 | Industry: Wholesale Trade |
| CD_W0105 | Num | 10 | 0 | 1419 | 1428 | Industry: Retail Trade |
| CD_W0106 | Num | 10 | 0 | 1429 | 1438 | Industry: Transportation and Warehousing, and Utilities |
| CD_W0107 | Num | 10 | 0 | 1439 | 1448 | Industry: Information |
| CD_W0108 | Num | 10 | 0 | 1449 | 1458 | Industry: Finance, Insurance, Real Estate and Rental and Leasing |
| CD_W0109 | Num | 10 | 0 | 1459 | 1468 | Industry: Professional, Scientific, Management, Administrative, and Waste Management Services |
| CD_W0110 | Num | 10 | 0 | 1469 | 1478 | Industry: Educational, Health and Social Services |
| CD_W0111 | Num | 10 | 0 | 1479 | 1488 | Industry: Entertainment, Recreation, Accommodation and Food Services |
| CD_W0112 | Num | 10 | 0 | 1489 | 1498 | Industry: Other Services, except Public Administration |
| CD_W0113 | Num | 10 | 0 | 1499 | 1508 | Industry: Public Administration |
| CD_W0201 | Num | 10 | 0 | 1509 | 1518 | Occupation: Management, Professional, and related occupations |
| CD_W0202 | Num | 10 | 0 | 1519 | 1528 | Occupation: Service |
| CD_W0203 | Num | 10 | 0 | 1529 | 1538 | Occupation: Sales and Office |
| CD_W0204 | Num | 10 | 0 | 1539 | 1548 | Occupation: Farming, Fishing, and Forestry |
| CD_W0205 | Num | 10 | 0 | 1549 | 1558 | Occupation: Construction, Extraction, and Maintenance |
| CD_W0206 | Num | 10 | 0 | 1559 | 1568 | Occupation: Production, Transportation, and Material Moving |
| CD_W0300 | Num | 10 | 0 | 1569 | 1578 | Commute to Work: Workers 16 years and over (universe for the next eight variables) |
| CD_W0301 | Num | 10 | 0 | 1579 | 1588 | Commute to Work: 5 minutes |
| CD_W0302 | Num | 10 | 0 | 1589 | 1598 | Commute to Work: 5 to 14 minutes |
| CD_W0303 | Num | 10 | 0 | 1599 | 1608 | Commute to Work: 15 to 29 minutes |
| CD_W0304 | Num | 10 | 0 | 1609 | 1618 | Commute to Work: 30 to 44 minutes |
| CD_W0305 | Num | 10 | 0 | 1619 | 1628 | Commute to Work: 45 to 59 minutes |
| CD_W0306 | Num | 10 | 0 | 1629 | 1638 | Commute to Work: 60 to 89 minutes |
| CD_W0307 | Num | 10 | 0 | 1639 | 1648 | Commute to Work: 90 or more minutes |
| CD_W0308 | Num | 10 | 0 | 1649 | 1658 | Commute to Work: None, work at home |
