pdCensus2000 – Census Demographics List
In addition to latitude and longitude coordinates (in six-decimal, degrees/minutes/seconds and radian formats), the following 152 demographic variables are built in to the pdCensus2000 package. Included are most useful counts and calculations drawn from U.S. Census Bureau Summary Files 1 and 3, and succeeding updates. Summary File 1 (SF1) documents actual counts from the Census, while Summary File 3 (SF3) provides estimates based on long-form responses.
With this product, users can match at multiple summary levels against their lists to append these Census 2000 demographics. Summary levels include: National, State, County, County Subdivision, Census Tract, Census Block Group, 3-digit Zip Code Tabulation Area and 5-digit Zip Code Tabulation Area.
Group: general demographic category; Geography, Population, Housing, Income or Work. Set: name of the set of related variables the demographic belongs to. Field: name of the field from the pdCensus2000 database. Source: U.S. Census Bureau source file the demographic variable is drawn from; SF1 or SF3. Description: data definition of the demographic variable.
| Group | Set | Field | Source | Description |
|---|---|---|---|---|
| Geography | G00 | CD_G0000 | SF1 | Area in Square Miles (universe for this set) |
| CD_G0001 | SF1 | Area in Square Miles: Land | ||
| CD_G0002 | SF1 | Area in Square Miles: Water | ||
| Population | P00 | CD_P0000 | SF1 | Population (universe for next five sets) |
| P01 | CD_P0101 | SF1 | Gender: Males | |
| CD_P0102 | SF1 | Gender: Female | ||
| P02 | CD_P0201 | SF1 | Age: Under 5 years | |
| CD_P0202 | SF1 | Age: 5 to 9 years | ||
| CD_P0203 | SF1 | Age: 10 to 14 years | ||
| CD_P0204 | SF1 | Age: 15 to 17 years | ||
| CD_P0205 | SF1 | Age: 18 and 19 years | ||
| CD_P0206 | SF1 | Age: 20 years | ||
| CD_P0207 | SF1 | Age: 21 years | ||
| CD_P0208 | SF1 | Age: 22 to 24 years | ||
| CD_P0209 | SF1 | Age: 25 to 29 years | ||
| CD_P0210 | SF1 | Age: 30 to 34 years | ||
| CD_P0211 | SF1 | Age: 35 to 39 years | ||
| CD_P0212 | SF1 | Age: 40 to 44 years | ||
| CD_P0213 | SF1 | Age: 45 to 49 years | ||
| CD_P0214 | SF1 | Age: 50 to 54 years | ||
| CD_P0215 | SF1 | Age: 55 to 59 years | ||
| CD_P0216 | SF1 | Age: 60 and 61 years | ||
| CD_P0217 | SF1 | Age: 62 to 64 years | ||
| CD_P0218 | SF1 | Age: 65 and 66 years | ||
| CD_P0219 | SF1 | Age: 67 to 69 years | ||
| CD_P0220 | SF1 | Age: 70 to 74 years | ||
| CD_P0221 | SF1 | Age: 75 to 79 years | ||
| CD_P0222 | SF1 | Age: 80 to 84 years | ||
| CD_P0223 | SF1 | Age: 85 years and over | ||
| P03 | CD_P0300 | SF1 | Median Age: Both Genders | |
| CD_P0301 | SF1 | Median Age: Males | ||
| CD_P0302 | SF1 | Median Age: Females | ||
| P04 | CD_P0401 | SF1 | Race: White alone | |
| CD_P0402 | SF1 | Race: Black or African American alone | ||
| CD_P0403 | SF1 | Race: American Indian or Alaska Native alone | ||
| CD_P0404 | SF1 | Race: Asian alone | ||
| CD_P0405 | SF1 | Race: Native Hawaiian or other Pacific Islander alone | ||
| CD_P0406 | SF1 | Race: Other alone | ||
| CD_P0407 | SF1 | Race: Two or more | ||
| P05 | CD_P0500 | SF1 | Hispanic or Latino (universe for this set, except last variable) | |
| CD_P0501 | SF1 | Hispanic or Latino: White alone | ||
| CD_P0502 | SF1 | Hispanic or Latino: Black or African American alone | ||
| CD_P0503 | SF1 | Hispanic or Latino: American Indian or Alaska Native alone | ||
| CD_P0504 | SF1 | Hispanic or Latino: Asian alone | ||
| CD_P0505 | SF1 | Hispanic or Latino: Native Hawaiian or other Pacific Islander alone | ||
| CD_P0506 | SF1 | Hispanic or Latino: Other Race alone | ||
| CD_P0507 | SF1 | Hispanic or Latino: Two or more Races | ||
| CD_P0508 | SF1 | Hispanic or Latino: Not Hispanic or Latino | ||
| P06 | CD_P0600 | SF3 | Enrollment in School: Population 3 years and over (universe for this set) | |
| CD_P0601 | SF3 | Enrollment in School: Nursery School or Preschool | ||
| CD_P0602 | SF3 | Enrollment in School: Kindergarten | ||
| CD_P0603 | SF3 | Enrollment in School: Grades 1 to 4 | ||
| CD_P0604 | SF3 | Enrollment in School: Grades 4 to 8 | ||
| CD_P0605 | SF3 | Enrollment in School: Grades 9 to 12 | ||
| CD_P0606 | SF3 | Enrollment in School: College, undergraduate years | ||
| CD_P0607 | SF3 | Enrollment in School: Graduate or Professional School | ||
| CD_P0608 | SF3 | Enrollment in School: Not in School | ||
| P07 | CD_P0700 | SF3 | Education Completed: Adults 25 years and over (universe for this set) | |
| CD_P0701 | SF3 | Education Completed: Less than the 9th Grade | ||
| CD_P0702 | SF3 | Education Completed: Grades 9-12, no diploma | ||
| CD_P0703 | SF3 | Education Completed: Graduated High School, includes equivalency | ||
| CD_P0704 | SF3 | Education Completed: Some College | ||
| CD_P0705 | SF3 | Education Completed: Associate Degree | ||
| CD_P0706 | SF3 | Education Completed: Bachelor's Degree | ||
| CD_P0707 | SF3 | Education Completed: Graduate or Professional Degree | ||
| P08 | CD_P0800 | SF3 | Marital Status: Population 15 years and over (universe for this set) | |
| CD_P0801 | SF3 | Marital Status: Never Married | ||
| CD_P0802 | SF3 | Marital Status: Now Married, not Separated | ||
| CD_P0803 | SF3 | Marital Status: Separated | ||
| CD_P0804 | SF3 | Marital Status: Divorced | ||
| CD_P0805 | SF3 | Marital Status: Widowed | ||
| P09 | CD_P0900 | SF1 | Households (universe for next three sets) | |
| P10 | CD_P1000 | SF1 | Households: Family Households (universe for this set, except last variable) | |
| CD_P1001 | SF1 | Households: Family Households with one or more people under 18 years headed by a Married Couple | ||
| CD_P1002 | SF1 | Households: Family Households with one or more people under 18 years headed by a single Male Parent | ||
| CD_P1003 | SF1 | Households: Family Households with one or more people under 18 years headed by a single Female Parent | ||
| CD_P1004 | SF1 | Households: Other Family Households | ||
| CD_P1005 | SF1 | Households: Non-Family Households | ||
| P11 | CD_P1100 | SF1 | Average Household Size | |
| P12 | CD_P1200 | SF1 | Population in Group Quarters (universe for this set) | |
| CD_P1201 | SF1 | Population in Group Quarters: Institutionalized | ||
| CD_P1202 | SF1 | Population in Group Quarters: Non-Institutionalized | ||
| Housing | H00 | CD_H0000 | SF1 | Housing Units (universe for this set) |
| CD_H0001 | SF1 | Housing Units: Owner-Occupied | ||
| CD_H0002 | SF1 | Housing Units: Renter-Occupied | ||
| CD_H0003 | SF1 | Housing Units: Vacant | ||
| H01 | CD_H0100 | SF3 | Median Value of Owner-Occupied Housing | |
| H02 | CD_H0201 | SF3 | Rent: Median Gross Cash Rent | |
| CD_H0202 | SF3 | Rent: Median Contract Cash Rent | ||
| H03 | CD_H0301 | SF3 | Year Housing Unit Built: 1999 to March 2000 | |
| CD_H0302 | SF3 | Year Housing Unit Built: 1995 to 1998 | ||
| CD_H0303 | SF3 | Year Housing Unit Built: 1990 to 1994 | ||
| CD_H0304 | SF3 | Year Housing Unit Built: 1980 to 1989 | ||
| CD_H0305 | SF3 | Year Housing Unit Built: 1970 to 1979 | ||
| CD_H0306 | SF3 | Year Housing Unit Built: 1960 to 1969 | ||
| CD_H0307 | SF3 | Year Housing Unit Built: 1950 to 1959 | ||
| CD_H0308 | SF3 | Year Housing Unit Built: 1940 to 1949 | ||
| CD_H0309 | SF3 | Year Housing Unit Built: 1939 or earlier | ||
| H04 | CD_H0400 | SF3 | Median Year Housing Units Built | |
| Income | I00 | CD_I0000 | SF3 | Per Capita Income |
| I01 | CD_I0101 | SF3 | Household Income: Less than $10,000 | |
| CD_I0102 | SF3 | Household Income: $10,000 to $14,999 | ||
| CD_I0103 | SF3 | Household Income: $15,000 to $19,999 | ||
| CD_I0104 | SF3 | Household Income: $20,000 to $24,999 | ||
| CD_I0105 | SF3 | Household Income: $25,000 to $29,999 | ||
| CD_I0106 | SF3 | Household Income: $30,000 to $34,999 | ||
| CD_I0107 | SF3 | Household Income: $35,000 to $39,999 | ||
| CD_I0108 | SF3 | Household Income: $40,000 to $44,999 | ||
| CD_I0109 | SF3 | Household Income: $45,000 to $49,999 | ||
| CD_I0110 | SF3 | Household Income: $50,000 to $59,999 | ||
| CD_I0111 | SF3 | Household Income: $60,000 to $74,999 | ||
| CD_I0112 | SF3 | Household Income: $75,000 to $99,999 | ||
| CD_I0113 | SF3 | Household Income: $100,000 to $124,999 | ||
| CD_I0114 | SF3 | Household Income: $125,000 to $149,999 | ||
| CD_I0115 | SF3 | Household Income: $150,000 to $199,999 | ||
| CD_I0116 | SF3 | Household Income: $200,000 or more | ||
| I02 | CD_I0200 | SF3 | Median Household Income | |
| I03 | CD_I0300 | SF3 | Poverty: Population for whom Poverty Status is determined (universe for this set) | |
| CD_I0301 | SF3 | Poverty: Income below the Poverty Level | ||
| CD_I0302 | SF3 | Poverty: Income at or above the Poverty Level | ||
| I04 | CD_I0400 | SF3 | Poverty (Families): Families (universe for this set) | |
| CD_I0401 | SF3 | Poverty (Families): Income below the Poverty Level | ||
| CD_I0402 | SF3 | Poverty (Families): Income at or above the Poverty Level | ||
| Work | W00 | CD_W0000 | SF3 | Employed civilian population 16 years and over (universe for next two sets) |
| W01 | CD_W0101 | SF3 | Industry: Agriculture, Forestry, Fishing and Hunting, and Mining | |
| CD_W0102 | SF3 | Industry: Construction | ||
| CD_W0103 | SF3 | Industry: Manufacturing | ||
| CD_W0104 | SF3 | Industry: Wholesale Trade | ||
| CD_W0105 | SF3 | Industry: Retail Trade | ||
| CD_W0106 | SF3 | Industry: Transportation and Warehousing, and Utilities | ||
| CD_W0107 | SF3 | Industry: Information | ||
| CD_W0108 | SF3 | Industry: Finance, Insurance, Real Estate and Rental and Leasing | ||
| CD_W0109 | SF3 | Industry: Professional, Scientific, Management, Administrative, and Waste Management Services | ||
| CD_W0110 | SF3 | Industry: Educational, Health and Social Services | ||
| CD_W0111 | SF3 | Industry: Entertainment, Recreation, Accommodation and Food Services | ||
| CD_W0112 | SF3 | Industry: Other Services, except Public Administration | ||
| CD_W0113 | SF3 | Industry: Public Administration | ||
| W02 | CD_W0201 | SF3 | Occupation: Management, Professional, and related occupations | |
| CD_W0202 | SF3 | Occupation: Service | ||
| CD_W0203 | SF3 | Occupation: Sales and Office | ||
| CD_W0204 | SF3 | Occupation: Farming, Fishing, and Forestry | ||
| CD_W0205 | SF3 | Occupation: Construction, Extraction, and Maintenance | ||
| CD_W0206 | SF3 | Occupation: Production, Transportation, and Material Moving | ||
| W03 | CD_W0300 | SF3 | Commute to Work: Workers 16 years and over (universe for this set) | |
| CD_W0301 | SF3 | Commute to Work: 5 minutes | ||
| CD_W0302 | SF3 | Commute to Work: 5 to 14 minutes | ||
| CD_W0303 | SF3 | Commute to Work: 15 to 29 minutes | ||
| CD_W0304 | SF3 | Commute to Work: 30 to 44 minutes | ||
| CD_W0305 | SF3 | Commute to Work: 45 to 59 minutes | ||
| CD_W0306 | SF3 | Commute to Work: 60 to 89 minutes | ||
| CD_W0307 | SF3 | Commute to Work: 90 or more minutes | ||
| CD_W0308 | SF3 | Commute to Work: None, work at home |
